Products and Prices
2011 Rates Membership and other Network products
| GOLF | CARTS | |||
| Monday to Thursday (Excluding holidays) | ||||
| Before 1:30pm | 34,50 | 18 holes | 16,00 | |
| After 1:30pm | 29,25 | After 5:00pm | 10,00 | |
| After 3:00pm | 22,00 | 9 holes | 10,00 | |
| After 5:00pm | 20,00 | GOLF/CART PACKAGES - LADIES & SENIORS | ||
| Friday (Excluding holidays) | Monday to Friday after 11:00am | 39,50 | ||
| Before 1:30pm | 44,50 | *** Taxes included *** | ||
| After 1:30pm | 22,00 | |||
| After 3:00pm | 20,00 | |||
| Saturday, Sunday & holidays | ||||
| Before 1:30pm | 55,00 | |||
| After 1:30pm | 29,25 | |||
| After 3:00pm | 22,00 | |||
| After 5:00pm | 20,00 | |||
| *** Taxes included *** | ||||
Special Programs
| Junior (18 years and under) | 3 pm price |
| Junior (18 years and under) accompanied by a paying golfer or a member after 4:30 pm |
$ 5 |
Golf Carts
| Regular | $ 16 |
| After 5 pm | $ 10 |
| 9 holes | $ 10 |
2011 rates, subject to changes without notice (taxes included)
Membership and other Network products

